Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2107 and growing!
SEASON #102 (Day 77)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. zhunkar $2.90m
 -2. tanck86 $2.75m
 3. kachunchui427 $2.67m
 4. Sushi King $2.59m
 5. KEEVYI6815 $2.52m
 6. ==++ BỘ KINH … $2.44m
 7. harewlood34 $2.39m
 8. thaiman $2.38m
 9. LongNgô $2.35m
 10. randyfun $2.26m
 11. Budiss $2.25m
 12. Spells $2.25m
 13. Cruiser $2.24m
 14. BpSan $2.24m
 15. TimeDotCom $2.24m
 16. hengheng8888 $2.24m
 17. lstan $2.24m
 18. WorldPunter $2.23m
 19. FloraTallinn $2.23m
 20. yahoooo $2.21m
 21. maxtimAhDi $2.21m
 22. zkl_kb04 $2.20m
 23. yopkb1976 $2.19m
 24. King of Europ… $2.18m
 25. Nonfarm $2.18m
 26. Tet156799 $2.17m
 27. Guinness $2.17m
 28. ls2u $2.17m
 29. Leonard73 $2.17m
 30. Kevin6879 $2.14m
 31. jazz80 $2.12m
 32. eric82eric $2.12m
 33. CMD $2.11m
 34. Evo@stro $2.10m
 35. zeproggerkohi… $2.09m
 36. …….. $2.09m
 37. CultOfTheDead… $2.09m
 38. AQUAMAN $2.08m
 39. SchlangeBite $2.08m
 40. poseidonpegas… $2.06m
 41. Bet Wizard $2.06m
 42. Vegaspunter $2.04m
 43. Hong@Bao $2.03m
 44. ChiBii $2.02m
 45. suuyought $2.02m
 46. Best Son $2.02m
 47. 786 $2.02m
 48. NordicPunter $2.01m
 49. 紅魔666™ $2.01m
 50. limbk888 $2.00m

 51. xander_jhoder… $2.00m
 52. midnightexpre… $1.99m
 53. EricSong86 $1.99m
 54. bet2fat $1.99m
 55. i_luv_techno $1.98m
 56. Tào A Man $1.97m
 57. Alice_in_Wond… $1.97m
 58. Terry1982 $1.97m
 59. KyleOng $1.96m
 60. Hutton $1.96m
 61. samuelmuel $1.95m
 62. BitcoinBullio… $1.95m
 63. davetan2002 $1.95m
 64. KT_sure_win $1.94m
 65. Bankrupt $1.93m
 66. Tiko19 $1.93m
 67. boy198x $1.93m
 68. Conjure 888 $1.93m
 69. Mictuntun $1.92m
 70. Aus007 $1.91m
 71. Monster x $1.90m
 72. Klang3588roti $1.90m
 73. peacock $1.89m
 74. SammyLim $1.88m
 75. kentytan $1.87m
 76. JammyChiam $1.86m
 77. lesl $1.86m
 78. Biostriker $1.84m
 79. LIVE FOOTBALL $1.84m
 80. Deja Vu $1.84m
 81. KT from fathe… $1.82m
 82. MoneyMaker888 $1.81m
 83. bolatan $1.81m
 84. votinhlangtu $1.80m
 85. BOUWIN $1.79m
 -86. BBT696 $1.78m
 87. isgareth $1.78m
 88. leon746 $1.78m
 89. kenari88 $1.77m
 90. BiteTheBullet $1.76m
 91. FortuneGod00 $1.75m
 92. nomkoob $1.75m
 93. MiNdFr34k™ $1.75m
 94. JeffreyAng $1.74m
 95. vinhem888 $1.74m
 96. Jo Chen $1.73m
 97. cchowe $1.73m
 98. thicksky39 $1.73m
 99. sARCASM $1.73m
 100. spyretto $1.72m
Total Tipsters: 2107
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 2836
Profile of kauchun : (Last Seen: 54 days ago)
Total: 1170
539.5
541.5
89
WINLOSEDRAW
Name: kauchun   - Gold Member
Followers: 18
AB$ Balance: AB$-85,000.00
Current Overall Rank: #1974 of 2107 [+19]
Best Overall Rank: #85 on 28 Sep 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 2 Days
Longest Losing Streak: 4 Days
Best Performing: Bundesliga (+AB$290,625.00) Sub-Ranked #17
Worst Performing: World Cup (-AB$357,812.50)
Member Since:
11 Jun 2002
Number of Forum Posts: 5761 [Search Topics]  [Search Posts]
--- kauchun's AB$ Balance History ---




Analyzing Performance...
--- kauchun 's Performance Overview (AB$-1,082,500) ---
EPL

+AB$269k

Yield: 8.67%

AH:-2.4%

OU:19.8%

W:25.5  D:5  L:24 
Serie A

-AB$326k

Yield: -21.35%

AH:-38.8%

OU:-5.5%

W:20  D:5  L:29 
La Liga

+AB$26k

Yield: 1.71%

AH:0.8%

OU:2.6%

W:24.5  D:3  L:24 
GBL

+AB$291k

Yield: 20.04%

AH:41.7%

OU:-1.6%

W:27  D:2  L:19 
Ligue 1

-AB$21k

Yield: -1.61%

AH:-22.9%

OU:19.7%

W:24  D:3  L:23 
ELC

-AB$92k

Yield: -3.94%

AH:-21.6%

OU:13.7%

W:39  D:5  L:40.5 
Eredivisie

-AB$184k

Yield: -14.16%

AH:-22.2%

OU:-6.1%

W:18.5  D:6  L:24.5 
UEFA CL

-AB$64k

Yield: -4.77%

AH:-14.6%

OU:5.1%

W:18  D:3  L:13.5 
Europa

+AB$201k

Yield: 17.89%

AH:33.8%

OU:-6%

W:16  D:3  L:16 
Serie B

-AB$152k

Yield: -7.99%

AH:11.4%

OU:-27.4%

W:27.5  D:10  L:31.5 
Segunda

-AB$289k

Yield: -13.43%

AH:-29.5%

OU:2.7%

W:32  D:5  L:38 
2.GBL

-AB$46k

Yield: -3.75%

AH:-11.1%

OU:3.9%

W:20.5  D:3  L:21.5 
Ligue 2

-AB$33k

Yield: -3.15%

AH:5%

OU:-11.3%

W:18.5  D:3  L:18 
J-League

+AB$24k

Yield: 2.09%

AH:5%

OU:-0.8%

W:19.5  D:7  L:17 
J2-League

+AB$183k

Yield: 13.54%

AH:13.9%

OU:13.2%

W:30  D:0  L:20.5 
K-League

-AB$42k

Yield: -6.98%

AH:1.7%

OU:-15.6%

W:9.5  D:3  L:10.5 
A-League

-AB$118k

Yield: -39.48%

AH:-59%

OU:-20%

W:2.5  D:2  L:7 
USA MLS

-AB$306k

Yield: -11.75%

AH:-5.6%

OU:-17.9%

W:41  D:4  L:50.5 
Sweden

-AB$44k

Yield: -4.03%

AH:-4%

OU:-4%

W:19.5  D:1  L:19.5 
FA Cup

-AB$9k

Yield: -8.75%

AH:-6.2%

OU:-11.2%

W:2  D:0  L:2 
JAP Cup

+AB$215k

Yield: 50.59%

AH:79.6%

OU:30.3%

W:6  D:1  L:0.5 
Misc

-AB$121k

Yield: -10.52%

AH:-12.9%

OU:-7.9%

W:18.5  D:3  L:21.5 
World Cup

-AB$358k

Yield: -7.69%

AH:-18.2%

OU:5.1%

W:64.5  D:10  L:52 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


kauchun's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1969. [-26] meimei_179 55.5 9 74 43% 43% -14.7% 0d (3d) AB$ -73,438
1970. [-14] .hoangquocthinh. 7.5 1 18 29% 29% -39.8% 0d (1d) AB$ -73,750
1971. [-13] PAI KIA 100 24 114 47% 33% -13.0% 1d (1d) AB$ -78,438
1972. [-88] lkh3143 192 27 205 48% 48% -6.9% 0d (3d) AB$ -79,375
1973. [+33] JJ Racing 160 30 187 46% 50% -7.8% 2d (2d) AB$ -79,688
1974. [+19] kauchun 539.5 89 541.5 50% 51% -3.0% 1d (2d) AB$ -85,000
1975. [-67] KXH 19.5 2 30 39% 39% -22.0% 0d (1d) AB$ -88,125
1976. [-12] ferry kb 109 12 108.5 50% 41% -10.8% 0d (2d) AB$ -90,938
1977. [-11] Porpor 183.5 34 198.5 48% 43% -7.9% 0d (2d) AB$ -95,313
1978. [+19] takashi chong 99.5 23 130 43% 42% -13.6% 1d (1d) AB$ -95,625
1979. [-12] MadiganClaret 34 7 44 44% 28% -27.4% 0d (1d) AB$ -97,500
 

kauchun's Open Bets: (Sorted by Match kickoff)
Bet Placed Team A Odds Team B Stake Rate Pending Status
1. 20 Oct 9:35 AM   Degerfors  0 : 1/2  Halmstads   25,000.00 1.975 Lost(-25,000) FT  0-1
2. 20 Oct 9:35 AM   Degerfors  Over 2 1/4  Halmstads   25,000.00 1.825 Lost(-25,000) FT  0-1
3. 20 Oct 9:35 AM   IFK Goteborg  0 : 0  Mjallby AIF   25,000.00 1.925 Lost(-25,000) FT  0-2
4. 20 Oct 9:35 AM   IFK Goteborg  Over 2 1/2  Mjallby AIF   25,000.00 1.85 Lost(-25,000) FT  0-2
5. 20 Oct 9:35 AM   Cadiz  0 : 1/4  Burgos   25,000.00 1.90 Lost(-25,000) FT  1-3
6. 20 Oct 9:35 AM   Cadiz  Under 2  Burgos   25,000.00 1.80 Lost(-25,000) FT  1-3
7. 20 Oct 9:35 AM   Cremonese  1/4 : 0  Udinese   25,000.00 2.075 Lost½(-12,500) FT  1-1
8. 20 Oct 9:35 AM   Cremonese  Under 2 1/4  Udinese   25,000.00 1.85 Won½(+10,625) FT  1-1
9. 20 Oct 9:35 AM   Nancy  0 : 3/4  Amiens   25,000.00 1.875 Won(+21,875) FT  0-1
10. 20 Oct 9:35 AM   Nancy  Under 2 1/4  Amiens   25,000.00 2.05 Won(+26,250) FT  0-1
11. 20 Oct 9:35 AM   Alaves  0 : 1/4  Valencia   100,000.00 1.95 Won½(+47,500) FT  0-0
12. 20 Oct 9:35 AM   Alaves  Over 2  Valencia   25,000.00 1.875 Lost(-25,000) FT  0-0
13. 20 Oct 9:35 AM   West Ham  0 : 0  Brentford   100,000.00 2.025 Won(+102,500) FT  0-2
14. 20 Oct 9:35 AM   West Ham  Over 2 1/2  Brentford   100,000.00 1.95 Lost(-100,000) FT  0-2
Total Pending: 575,000.00   Pending Outcome: AB$ -78,750.00
Win: 4 Draw: 0 Lose: 8.5
Next Refresh in 300 secs

kauchun's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 19 Oct 2:27 PM  Liverpool  0 : 1  Manchester Utd   1-2  100,000  2.00 -100,000 Lost
2. 19 Oct 2:27 PM  Liverpool  Over 3 1/4  Manchester Utd   1-2  100,000  1.925 -50,000 Lost½
3. 19 Oct 2:27 PM  Tottenham  Over 2 1/2  Aston Villa   1-2  100,000  1.90 +90,000 Won
4. 18 Oct 1:37 PM  Burnley  1/4 : 0  Leeds   2-0  100,000  1.925 -100,000 Lost
5. 18 Oct 1:37 PM  Nottingham Forest  1/2 : 0  Chelsea   0-3  100,000  2.05 +105,000 Won
6. 18 Oct 1:37 PM  Nottingham Forest  Over 2 3/4  Chelsea   0-3  100,000  1.975 +48,750 Won½
7. 17 Oct 7:02 AM  Real Oviedo  0 : 0  Espanyol   0-2  100,000  1.80 +80,000 Won
8. 17 Oct 7:02 AM  Real Oviedo  Over 2  Espanyol   0-2  100,000  1.80 0 Draw
9. 17 Oct 7:02 AM  Union Berlin  Over 2 1/2  Monchengladbach   3-1  100,000  1.825 +82,500 Won
10. 14 Oct 12:58 PM  Andorra  1 3/4 : 0  Serbia   1-3  100,000  2.025 -50,000 Lost½
11. 14 Oct 12:58 PM  Andorra  Over 2 3/4  Serbia   1-3  100,000  2.00 +100,000 Won
12. 14 Oct 4:29 PM  Italy  Over 3 1/2  Israel   3-0  100,000  2.025 -100,000 Lost
13. 13 Oct 1:39 PM  N.Ireland  1 1/2 : 0  Germany   0-1  100,000  2.025 -100,000 Lost
14. 13 Oct 1:39 PM  Iceland  1 1/2 : 0  France   2-2  100,000  1.875 -100,000 Lost
15. 13 Oct 1:39 PM  Sweden  0 : 1 1/2  Kosovo   0-1  100,000  2.00 -100,000 Lost
16. 12 Oct 9:26 PM  Croatia  0 : 5  Gibraltar   3-0  100,000  1.95 -100,000 Lost
17. 12 Oct 9:26 PM  Croatia  Over 5 1/4  Gibraltar   3-0  100,000  1.875 -100,000 Lost
18. 12 Oct 9:26 PM  Romania  3/4 : 0  Austria   1-0  100,000  2.025 -100,000 Lost
19. 11 Oct 10:23 PM  Estonia  2 3/4 : 0  Italy   1-3  100,000  1.975 -100,000 Lost
20. 11 Oct 10:23 PM  Estonia  Over 3 1/2  Italy   1-3  100,000  1.825 +82,500 Won
21. 11 Oct 10:23 PM  Portugal  0 : 2 1/4  Republic of Ireland   1-0  100,000  1.925 -100,000 Lost
22. 10 Oct 11:31 PM  France  0 : 4 1/2  Azerbaijan   3-0  100,000  1.975 -100,000 Lost
23. 10 Oct 11:31 PM  France  Over 5  Azerbaijan   3-0  100,000  1.90 -100,000 Lost
24. 10 Oct 11:31 PM  Germany  0 : 3 1/2  Luxembourg   4-0  100,000  2.00 +100,000 Won
25. 9 Oct 1:16 PM  Austria  0 : 5 1/4  San Marino   10-0  100,000  1.90 +90,000 Won
26. 9 Oct 1:16 PM  Austria  Over 5 3/4  San Marino   10-0  100,000  1.85 +85,000 Won
27. 9 Oct 1:16 PM  Finland  0 : 1  Lithuania   2-1  100,000  1.925 0 Draw
28. 7 Oct 9:45 AM  Kawasaki  Over 2 3/4  Kashiwa Reysol   3-1  100,000  1.80 +80,000 Won
29. 7 Oct 9:45 AM  Yokohama  3/4 : 0  Hiroshima   0-2  100,000  1.95 +95,000 Won
30. 7 Oct 9:45 AM  Yokohama  Over 2 1/4  Hiroshima   0-2  100,000  2.025 -50,000 Lost½
31. 6 Oct 1:03 PM  Cultural Leonesa  0 : 0  Albacete   0-0  100,000  1.925 0 Draw
32. 6 Oct 1:03 PM  Cultural Leonesa  Over 2 1/2  Albacete   0-0  100,000  2.00 -100,000 Lost
33. 5 Oct 1:52 PM  Everton  0 : 0  Crystal Palace   2-1  100,000  1.825 +82,500 Won
34. 5 Oct 1:52 PM  Everton  Over 2 1/4  Crystal Palace   2-1  100,000  1.95 +95,000 Won
35. 5 Oct 1:52 PM  Newcastle  Over 2 3/4  Nottingham Forest   2-0  100,000  1.85 -100,000 Lost
36. 4 Oct 9:28 AM  Chelsea  1/4 : 0  Liverpool   2-1  100,000  2.025 -100,000 Lost
37. 4 Oct 9:28 AM  Chelsea  Over 3  Liverpool   2-1  100,000  1.90 0 Draw
38. 4 Oct 9:28 AM  Manchester Utd  0 : 1  Sunderland   2-0  100,000  1.975 -100,000 Lost
39. 3 Oct 11:51 AM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  1.90 +90,000 Won
40. 3 Oct 11:51 AM  Bournemouth  Over 2 1/2  Fulham   3-1  100,000  1.90 +90,000 Won
41. 3 Oct 11:51 AM  Hoffenheim  0 : 1/2  Koln   0-1  100,000  1.975 +97,500 Won
42. 2 Oct 6:25 AM  Bologna  0 : 1/2  Freiburg   1-1  100,000  1.975 +97,500 Won
43. 2 Oct 6:25 AM  Brann  0 : 1/2  Utrecht   1-0  100,000  2.075 +107,500 Won
44. 2 Oct 6:25 AM  Celtic  0 : 1/2  Braga   0-2  100,000  2.00 +100,000 Won
45. 1 Oct 1:21 PM  Arsenal  0 : 2  Olympiakos Piraeus   2-0  100,000  1.875 0 Draw
46. 1 Oct 1:21 PM  Arsenal  Over 3  Olympiakos Piraeus   2-0  100,000  1.85 -100,000 Lost
47. 1 Oct 1:21 PM  Barcelona  0 : 3/4  PSG   1-2  100,000  1.975 -100,000 Lost
48. 30 Sep 11:30 AM  Atalanta  0 : 1/2  Club Brugge   2-1  100,000  2.025 -100,000 Lost
49. 30 Sep 11:30 AM  Atalanta  Over 3  Club Brugge   2-1  100,000  1.975 0 Draw
50. 30 Sep 11:30 AM  Kairat Almaty  Over 3 3/4  Real Madrid   0-5  100,000  1.925 +92,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ -258,750 Yield: -5.17%
BIG BET Win Accuracy: 49%
Win: 20.5 Draw: 6 Lose: 21.5


[Go Back to Top]
Change Timezone:   
 
60. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service