Tipsters this Season: 2480 and growing!
SEASON #100 (Day 51)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. lemonguy +$1.08m
2. HuyHoàngNg… +$844k
3. TingTing +$840k
4. Jackpot_Day +$816k
5. elnino.de.oro +$774k
6. locky +$757k
7. DhavinThewind +$727k
8. wahyd +$692k
9. Celeda +$670k
10. KopPool +$645k
Top 10 Serie A
1. Apollo69 +$926k
2. HollandKapar +$722k
3. รยקєг tเקร… +$703k
4. stoneken +$588k
5. ang kong kong +$543k
6. Tiko19 +$520k
7. konwufromme +$497k
8. .hoangquoc… +$493k
9. Eleven Men +$472k
10. Nam Bet +$465k
Top 10 La Liga
1. BKBOY99 +$929k
2. japancheong +$733k
3. jasdelia +$643k
4. TOP FIGHTE… +$624k
5. Alvindos +$618k
6. ronann +$608k
7. TeddyZhou +$588k
8. yopkb1976 +$562k
9. Alextan9804 +$548k
10. Ichirokanji +$539k

Top 100 Tipsters
 -1. noonelives $3.82m
 -2. Eanvits $3.70m
 3. dixx10 $3.08m
 4. JohnsonChan $3.04m
 5. monsterlimmy $2.96m
 6. bangyai $2.76m
 7. lemonguy $2.74m
 8. goodyear1 $2.72m
 9. Nam Bet $2.71m
 10. Kam34w $2.67m
 -11. football_all $2.67m
 12. TheMoneyTeamT… $2.59m
 13. HomeAlone $2.58m
 14. bantrai05 $2.58m
 15. Chiến Thắng86 $2.56m
 16. Chondro-Aid $2.55m
 17. TIEU_DIET_NHA… $2.53m
 18. Fanta. $2.53m
 19. INVOKER777 $2.50m
 20. jasdelia $2.48m
 21. Sushi King $2.43m
 -22. chim mía 2022 $2.36m
 23. BolaPisang $2.35m
 24. Hau1990 $2.26m
 25. konwufromme $2.23m
 26. jwc.tan28 $2.22m
 27. luckyquyen $2.22m
 28. Nirvana6868 $2.21m
 29. kentlee $2.19m
 30. Oceanlover $2.18m
 31. Victory Stati… $2.15m
 32. tng thong kuo $2.15m
 33. Invictus $2.14m
 34. Billions $2.12m
 35. churilove $2.12m
 36. Batbaieuro202… $2.11m
 37. SOCCERAIDEN $2.11m
 38. davelee $2.11m
 39. hoang7121972 $2.10m
 40. Biostriker $2.06m
 41. Kevin_Tew $2.05m
 42. IBRAKADABRA $2.05m
 43. red_devilman0… $2.04m
 44. EdisStakėnas $2.04m
 45. RadhikaArdian… $2.03m
 46. Nic Lucky 6 $2.01m
 47. gsptan8 $2.01m
 -48. Dx $2.00m
 49. Kelvin6886 $2.00m
 50. Ichirokanji $2.00m

 51. liplip $1.98m
 52. teng $1.97m
 53. bokz $1.97m
 54. kenji_shinoda $1.95m
 55. KeNixLiVeRpOo… $1.95m
 56. Strike... $1.93m
 57. Aekachai $1.91m
 58. halim898 $1.91m
 59. DhavinThewind $1.90m
 60. Hoseh_88 $1.89m
 61. topbet28 $1.88m
 62. dennie2017 $1.87m
 63. EI888 $1.87m
 64. winz888 $1.87m
 65. wahyd $1.86m
 66. tonee $1.85m
 67. KamiliisTundr… $1.85m
 68. AnalisOdds $1.85m
 69. fatwah $1.85m
 70. KenChan $1.85m
 71. RNSR $1.84m
 72. KenChan80 $1.84m
 73. Paddy5449 $1.84m
 74. JR9696 $1.84m
 75. thaikid $1.84m
 76. KoRn $1.83m
 77. …….. $1.83m
 78. Deja Vu $1.81m
 79. Angella90 $1.81m
 80. marco_cylee $1.81m
 81. TOP FIGHTER 2… $1.81m
 82. artwin112233 $1.80m
 83. boy germany $1.80m
 84. 88lucky $1.80m
 85. nelson1188 $1.79m
 86. ในฝันคนล่าฝัน $1.79m
 87. NSY $1.79m
 88. Elpipita0305 $1.79m
 89. t-R€x:888™ $1.79m
 90. over_bettor $1.79m
 91. magkuto $1.78m
 92. keat6648 $1.78m
 93. derfliw $1.78m
 94. BATALAKOS $1.77m
 95. BeYeuOi $1.77m
 96. cuộcchơisốphậ… $1.77m
 97. TOP MODEL $1.77m
 98. Eleven Men $1.77m
 99. Costa $1.77m
 100. funcastle1 $1.77m
Total Tipsters: 2480
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (160/3727) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$63,012,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. TheMoneyTeamTMT Dec'15 81.5 15 62.5 56.6% 13.7% 2 days / (7d) AB$ 2,593,438 [+3] #12
2. teng Feb'18 421 49 366.5 53.5% 2.9% 5 days / (5d) AB$ 1,971,875 [+12] #52
3. tonee Co-Leader Aug'17 166 33 132.5 55.6% 6.4% 0 days / (6d) AB$ 1,851,875 [+2] #66
4. Elpipita0305 Aug'20 119 10 105 53.1% 5.9% 1 days / (8d) AB$ 1,788,438 [+6] #89
5. actwen87 Oct'21 261 39 249 51.2% 3.2% 1 days / (4d) AB$ 1,736,563 [+15] #111
6. W.B(win_bookie) Jun'16 239.5 41 212.5 53.0% 3.2% 1 days / (5d) AB$ 1,636,250 [-3] #140
7. punya_mio Co-Leader Sep'15 57.5 6 48 54.5% 7.7% 0 days / (5d) AB$ 1,628,438 [-31] #145
8. Hosaykia May'15 29 2 22 56.9% 14.6% 0 days / (7d) AB$ 1,590,313 [-2] #158
9. Luubi60 Jul'24 30 3 24.5 55.0% 9.2% 0 days / (4d) AB$ 1,483,750 [-31] #209
10. ChUcKy1985 Aug'16 9.5 0 5 65.5% 30.9% 5 days / (5d) AB$ 1,471,250 [-3] #216
11. Godspeed7 Jan'17 83.5 13 77 52.0% 5.4% 0 days / (5d) AB$ 1,462,813 [-102] #221
12. NhưHuỳnh Mar'21 16.5 0 14 54.1% 15.3% 0 days / (3d) AB$ 1,410,313 [+1] #247
13. jass Sep'17 10 1 4 71.4% 24.3% 2 days / (2d) AB$ 1,375,000 [+3] #270
14. antchang Oct'16 35.5 14 34 51.1% 5.9% 2 days / (3d) AB$ 1,343,125 [+10] #288
15. Nuzzy Oct'16 22 2 17 56.4% 7.5% 3 days / (5d) AB$ 1,340,000 [+11] #291
16. balldoo11 Apr'18 13.5 1 12.5 51.9% 18.1% 3 days / (3d) AB$ 1,320,625 [+16] #303
17. kennan Apr'17 66 17 68 49.3% 2.7% 3 days / (5d) AB$ 1,250,313 [+139] #369
18. snambda May'21 135.5 23 144 48.5% 1.8% 1 days / (4d) AB$ 1,245,625 [+8] #378
19. LFC4EVER Co-Leader Mar'18 237 33 237.5 49.9% 1.1% 0 days / (9d) AB$ 1,222,813 [-157] #410
20. AZ6888 Aug'18 33 5 39 45.8% 4.2% 0 days / (6d) AB$ 1,217,188 [-3] #412
21. matthardy Co-Leader Sep'17 28.5 5 28 50.4% 4.0% 0 days / (3d) AB$ 1,204,688 (-) #423
22. H2H Jan'18 11 0 5.5 66.7% 15.3% 1 days / (1d) AB$ 1,168,750 [+286] #466
23. Nighthinker Dec'22 20 2 20 50.0% 7.8% 1 days / (3d) AB$ 1,164,063 [+3] #472
24. Kiyani Co-Leader Nov'16 204 36 197.5 50.8% 0.6% 1 days / (6d) AB$ 1,126,875 [+160] #534
25. crazywind Jan'18 69.5 15 59 54.1% 1.3% 0 days / (4d) AB$ 1,126,250 [-129] #535
26. davidtsj1234 Sep'21 40.5 6 36.5 52.6% 2.1% 1 days / (1d) AB$ 1,120,000 [+201] #543
27. AreWeFriend Jul'15 30 3 27 52.6% 4.7% 0 days / (1d) AB$ 1,107,813 [+16] #553
28. Pedrito1977 Feb'21 8 3 5 61.5% 17.3% 0 days / (4d) AB$ 1,103,125 [+14] #566
29. jwiss_Thailand Nov'17 2 1 1 66.7% 25.0% 0 days / (2d) AB$ 1,100,000 [+14] #571
30. SgBoys Co-Leader Jun'21 47.5 11 51 48.2% 1.0% 1 days / (3d) AB$ 1,091,250 [+575] #589
31. gonex79 Feb'18 70.5 10 64.5 52.2% 1.3% 0 days / (3d) AB$ 1,088,750 [+17] #595
32. wpns Co-Leader Feb'20 143 19 133 51.8% 0.9% 0 days / (5d) AB$ 1,087,188 [-45] #600
33. ROboy May'19 17.5 1 9.5 64.8% -75.3% 2 days / (2d) AB$ 1,084,688 [+14] #610
34. Wintostrong May'20 2 0 2 50.0% 20.0% 1 days / (1d) AB$ 1,065,000 [+12] #648
35. prostalker Co-Leader Jan'17 11.5 1 9.5 54.8% 6.0% 2 days / (2d) AB$ 1,064,063 [+11] #651
36. calson Co-Leader Jan'19 417 54 401 51.0% 0.2% 8 days / (8d) AB$ 1,053,125 [+529] #673
37. Monster x Sep'21 60 15 61.5 49.4% 0.8% 0 days / (8d) AB$ 1,046,563 [+10] #692
38. JunjunJunLee Jun'22 14 1 12 53.8% 9.7% 0 days / (4d) AB$ 1,043,125 [+12] #704
39. mariesbelle Oct'17 5 0 4 55.6% 9.4% 1 days / (1d) AB$ 1,042,500 [+12] #710
40. sozaijac Sep'15 3 1 1 75.0% 11.6% 1 days / (1d) AB$ 1,040,625 [+11] #719
41. ganyonk Jan'17 2.5 0 1 71.4% 82.1% 0 days / (1d) AB$ 1,036,563 [+11] #734
42. Skit1987 Jun'21 47.5 9 43.5 52.2% 0.4% 2 days / (8d) AB$ 1,033,438 [+264] #739
43. Andrhie Co-Leader Sep'17 11.5 3 11.5 50.0% 1.3% 1 days / (1d) AB$ 1,030,625 [+603] #742
44. shim^^ Dec'16 8 0 4 66.7% 5.0% 1 days / (1d) AB$ 1,026,250 [+11] #758
45. edthered Aug'16 12 4 14 46.2% 0.8% 0 days / (3d) AB$ 1,019,688 [+11] #783
46. erickoay1980 Jan'19 2 1 1 66.7% 15.5% 1 days / (1d) AB$ 1,019,375 [+11] #784
47. hoki.terus.gacor Jan'22 11 0 9 55.0% -0.1% 0 days / (3d) AB$ 998,750 [+14] #827
48. devins888 Sep'19 31.5 3 30 51.2% -0.1% 0 days / (2d) AB$ 996,563 [+14] #837
49. PogBack Aug'16 1 0 1 50.0% -2.5% 0 days / (1d) AB$ 995,000 [+14] #840
50. dennyboo Aug'24 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 [+13] #872
Team Ranking is based on the Sum of AB$ above this line
51. ...Sexy... Co-Leader Dec'23 9 0 9 50.0% -0.8% 1 days / (2d) AB$ 985,000 [+12] #882
52. fenerreal Jun'20 23.5 4 26.5 47.0% -0.7% 0 days / (3d) AB$ 980,000 [+12] #901
53. SifuFF Co-Leader Apr'18 7.5 2 7 51.7% -1.2% 1 days / (2d) AB$ 978,750 [+12] #904
54. Moneycomehome Nov'24 12 4 11.5 51.1% -1.2% 0 days / (2d) AB$ 975,000 [+14] #911
55. handylame May'19 79 11 76 51.0% -0.2% 2 days / (4d) AB$ 972,188 [+102] #931
56. Ronalle6215 Jan'16 8.5 1 9.5 47.2% -1.9% 0 days / (2d) AB$ 970,000 [+12] #935
57. hantudarat Jan'19 23.5 2 22 51.6% -1.0% 1 days / (2d) AB$ 967,500 [+11] #941
58. EricSong86 Apr'18 276 50 277 49.9% -0.2% 0 days / (7d) AB$ 959,688 [-354] #960
59. @_UKRunner_@ Jul'17 80.5 10 69.5 53.7% -0.7% 3 days / (3d) AB$ 953,750 [+10] #970
60. kcykel Sep'17 28.5 3 28 50.4% -0.9% 0 days / (3d) AB$ 952,500 [+9] #975
61. ck91 Dec'15 3 0 2 60.0% -26.9% 0 days / (0d) AB$ 946,250 [+8] #993
62. aebx Jul'15 9.5 0 11 46.3% -23.2% 0 days / (1d) AB$ 943,125 [+7] #1001
63. N&B Co-Leader Sep'15 0.5 0 1 33.3% -28.7% 1 days / (1d) AB$ 942,500 [+7] #1004
64. topthetable Jun'21 1 0 1.5 40.0% -20.8% 0 days / (0d) AB$ 937,500 [+6] #1014
65. shadshad17 Mar'17 25.5 2 25 50.5% -1.8% 0 days / (3d) AB$ 936,563 [+5] #1018
66. Cashvillage Co-Leader Aug'19 20.5 9 22.5 47.7% -1.6% 0 days / (2d) AB$ 922,813 [+3] #1046
67. dragon79 Nov'23 1 0 1 50.0% -62.5% 0 days / (0d) AB$ 921,875 [+5] #1051
68. Astor Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+6] #1102
69. kv3nz Mar'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+6] #1110
70. Zin Paing Feb'24 30 7 32.5 48.0% -2.5% 0 days / (3d) AB$ 899,375 [+6] #1127
71. tapnamduoi Jan'17 5.5 1 6.5 45.8% -11.8% 0 days / (1d) AB$ 887,500 [+5] #1162
72. ithunk May'19 2 0 5.5 26.7% -27.2% 0 days / (0d) AB$ 884,375 [+8] #1176
73. awe Sep'17 16 4 16.5 49.2% -10.1% 0 days / (1d) AB$ 884,063 [-123] #1177
74. 100plus Jul'15 4 2 6 40.0% -11.6% 0 days / (0d) AB$ 870,000 [+6] #1217
75. Laufuzi08 Jan'18 1.5 0 2 42.9% -41.3% 0 days / (0d) AB$ 865,625 [+7] #1226
76. KeNnyHs Co-Leader Jul'17 2 0 4 33.3% -34.1% 0 days / (0d) AB$ 863,750 [+7] #1232
77. HomeWork Co-Leader Jun'17 1.5 0 2 42.9% -42.5% 0 days / (0d) AB$ 861,875 [+7] #1233
78. princessa Co-Leader Aug'17 3 0 4.5 40.0% -15.4% 1 days / (1d) AB$ 861,250 [+7] #1235
79. omogar May'17 5 1 6 45.5% -26.4% 0 days / (0d) AB$ 848,438 (-) #1289
80. KoolWhat Aug'18 67.5 17 67 50.2% -3.0% 1 days / (2d) AB$ 829,375 [-2] #1332
81. aquarib Nov'16 1.5 1 5 23.1% -50.0% 0 days / (0d) AB$ 800,000 [+1] #1394
82. heer007 Sep'20 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [+1] #1396
83. Iannone Co-Leader Aug'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [+1] #1397
84. wah3089 Oct'19 20 2 18 52.6% -6.8% 1 days / (2d) AB$ 799,375 [+4] #1400
85. Hutton Jan'21 287.5 44 322 47.2% -0.8% 0 days / (3d) AB$ 797,500 [-151] #1406
86. hild12 Jun'23 3 1 5 37.5% -27.7% 0 days / (1d) AB$ 785,625 [-537] #1429
87. zhiwei220981 Sep'19 2 0 4 33.3% -35.8% 0 days / (0d) AB$ 785,000 (-) #1431
88. King Power tips May'20 1 0 3 25.0% -53.7% 0 days / (0d) AB$ 785,000 (-) #1432
89. Mictuntun Oct'17 188 35 211 47.1% -1.4% 0 days / (3d) AB$ 764,375 [-4] #1473
90. Rave Mar'17 1.5 0 4 27.3% -30.8% 0 days / (0d) AB$ 757,500 [-4] #1486
91. ahkeeang Co-Leader Dec'18 61.5 11 69 47.1% -2.5% 1 days / (3d) AB$ 738,438 [+91] #1520
92. jimlim331 Apr'18 19 3 21 47.5% -17.3% 1 days / (1d) AB$ 722,500 [+2] #1538
93. mandheodi84 Jun'21 76.5 9 79.5 49.0% -2.8% 0 days / (5d) AB$ 717,188 [-70] #1551
94. KhangRoman Jan'17 39.5 7 44.5 47.0% -7.0% 0 days / (3d) AB$ 702,188 [-62] #1571
95. best in me Mar'17 18 7 25.5 41.4% -16.8% 0 days / (0d) AB$ 692,813 (-) #1596
96. DiscJockeyVn Jun'23 2 4 5 28.6% -30.2% 0 days / (0d) AB$ 690,000 [-1] #1602
97. Aus007 Oct'20 83.5 22 96 46.5% -2.6% 0 days / (4d) AB$ 687,188 [-202] #1604
98. momo06 Co-Leader Aug'15 31 10 38.5 44.6% -6.6% 1 days / (2d) AB$ 678,750 [+1] #1617
99. mechanic Oct'20 17.5 2 20.5 46.1% -17.0% 0 days / (1d) AB$ 663,438 [+4] #1640
100. bluesea123 May'18 0.5 0 4 11.1% -70.0% 0 days / (0d) AB$ 650,000 [+5] #1660
101. TingTing Sep'19 590 73 536.5 52.4% -1.0% 1 days / (5d) AB$ 607,188 [+197] #1710
102. Mr.Fight Aug'21 3.5 0 7.5 31.8% -36.5% 0 days / (1d) AB$ 562,500 [+5] #1762
103. LJS Nov'19 21 1 24 46.7% -19.5% 0 days / (2d) AB$ 555,313 [+1] #1772
104. milan18 Co-Leader Apr'15 36.5 3 46 44.2% -7.8% 0 days / (2d) AB$ 546,250 [+1] #1782
105. WUERI Co-Leader Jan'18 44.5 10 48 48.1% -5.8% 0 days / (4d) AB$ 536,563 (-) #1795
106. moosanam Co-Leader Aug'17 71 10 69 50.7% -4.6% 2 days / (5d) AB$ 531,563 [+16] #1799
107. $$-WildHalf-$$ Co-Leader Feb'21 44 5 48.5 47.6% -10.8% 0 days / (1d) AB$ 523,125 [+2] #1812
108. EIS_fanatic Co-Leader Sep'15 78 8 80.5 49.2% -10.3% 2 days / (2d) AB$ 497,188 [+10] #1831
109. Yellow Sep'16 10.5 3 14.5 42.0% -24.9% 0 days / (1d) AB$ 489,063 [+8] #1841
110. Jeff1980 Aug'17 76.5 17 89 46.2% -5.5% 2 days / (2d) AB$ 487,188 [+79] #1845
111. andrewsam Jan'19 274 44 309 47.0% -2.0% 0 days / (3d) AB$ 482,813 [-135] #1850
112. xnewb Nov'18 35 4 46 43.2% -11.1% 1 days / (2d) AB$ 459,063 [+5] #1873
113. sastry6693 Sep'22 37.5 6 39.5 48.7% -12.2% 1 days / (2d) AB$ 455,000 [+29] #1880
114. Galaktikos Co-Leader Sep'15 398 57 396.5 50.1% -2.0% 2 days / (3d) AB$ 453,125 [+47] #1885
115. fakelove888 Jul'18 28.5 8 39 42.2% -20.7% 1 days / (1d) AB$ 452,188 [-5] #1887
116. MeLo Mar'17 18 7 27 40.0% -20.5% 0 days / (2d) AB$ 436,563 [-1] #1894
117. LauPan Co-Leader Apr'21 19 3 24 44.2% -11.9% 0 days / (2d) AB$ 426,250 [-3] #1903
118. FollowWithCare Sep'17 91 12 83 52.3% -5.9% 0 days / (2d) AB$ 407,500 [-3] #1916
119. jchexian Dec'17 10.5 2 18.5 36.2% -34.0% 0 days / (2d) AB$ 405,313 [-2] #1919
120. Tigerball Sep'19 81 10 85.5 48.6% -5.9% 1 days / (2d) AB$ 377,500 [-6] #1942
121. puffy7 May'15 92.5 15 112 45.2% -6.6% 0 days / (5d) AB$ 361,875 [-9] #1958
122. havenboi Jul'15 3.5 0 10 25.9% -60.4% 0 days / (0d) AB$ 350,938 [-10] #1969
123. sandyduanam Jan'21 104.5 15 100.5 51.0% -6.3% 0 days / (3d) AB$ 348,750 [-11] #1972
124. Andrewxxx Jan'19 269.5 46 309.5 46.5% -2.6% 0 days / (4d) AB$ 345,625 [-87] #1975
125. TriplePower Co-Leader Jun'17 542.5 74 563.5 49.1% -1.7% 0 days / (5d) AB$ 295,313 [-93] #2014
126. kczhung Mar'18 128.5 15 142 47.5% -5.7% 1 days / (3d) AB$ 281,563 [-11] #2023
127. tuạnkaka Co-Leader Apr'20 79.5 10 90 46.9% -8.3% 1 days / (2d) AB$ 270,625 [-10] #2029
128. adidassler Jul'15 46 8 53.5 46.2% -7.4% 0 days / (4d) AB$ 258,125 [-9] #2035
129. Juanito Jan'19 103.5 11 122.5 45.8% -8.9% 0 days / (2d) AB$ 253,438 [-8] #2041
130. STORM Feb'17 23.5 4 32 42.3% -21.6% 0 days / (1d) AB$ 249,063 [-7] #2044
131. haibannhau Co-Leader Aug'20 133.5 23 137.5 49.3% -5.1% 0 days / (5d) AB$ 200,625 [-39] #2064
132. GrundigBravo Feb'19 96.5 12 103.5 48.3% -6.1% 1 days / (4d) AB$ 181,563 [+51] #2079
133. Singko Co-Leader May'17 99.5 21 103.5 49.0% -7.0% 0 days / (3d) AB$ 176,563 [-100] #2081
134. Cruiser Co-Leader Oct'17 89 15 97 47.8% -6.8% 0 days / (4d) AB$ 151,250 [-237] #2094
135. macelano Co-Leader Sep'15 3.5 1 12 22.6% -51.0% 0 days / (1d) AB$ 132,500 [+1] #2103
136. idimidim Co-Leader Mar'17 105.5 13 120.5 46.7% -7.9% 3 days / (3d) AB$ 97,813 [+11] #2113
137. monke226 Co-Leader Jun'15 392 43 393.5 49.9% -3.0% 5 days / (5d) AB$ 97,500 [+28] #2114
138. wwn77 Jun'16 105.5 9 125 45.8% -7.2% 0 days / (2d) AB$ 93,438 [-187] #2118
139. happyluck Co-Leader May'23 142.5 22 132 51.9% -7.0% 0 days / (4d) AB$ 67,813 [-5] #2130
140. rieyond Apr'22 284 45 328.5 46.4% -3.9% 0 days / (3d) AB$ -35,313 [-86] #2174
141. BOUWIN Co-Leader Oct'18 369.5 70 378 49.4% -3.4% 1 days / (4d) AB$ -36,250 [+66] #2175
142. leskcy Dec'19 109.5 17 120 47.7% -9.7% 0 days / (3d) AB$ -36,250 [-10] #2176
143. goondo Dec'19 111.5 27 126 46.9% -9.8% 2 days / (3d) AB$ -45,938 [-11] #2181
144. poseidonpegasus Co-Leader Apr'19 420 62 389 51.9% -3.4% 0 days / (3d) AB$ -65,938 [-40] #2191
145. tommyckc May'15 82 17 99.5 45.2% -12.1% 1 days / (2d) AB$ -81,250 [-9] #2195
146. alvin79 Co-Leader Mar'18 104.5 16 119.5 46.7% -8.7% 0 days / (4d) AB$ -120,938 (-) #2207
147. AsianNigga Feb'18 196 30 204.5 48.9% -7.4% 1 days / (2d) AB$ -251,563 [+1] #2255
148. howcanwin Jul'19 874.5 125 893 49.5% -2.2% 0 days / (4d) AB$ -320,000 [-54] #2273
149. B_C_M Leader Dec'09 286.5 49 286 50.0% -5.6% 2 days / (3d) AB$ -417,500 [-8] #2293
150. sat1111 Nov'20 391 68 414.5 48.5% -4.6% 0 days / (5d) AB$ -441,563 [-46] #2300
151. Sky3100 Sep'24 357 64 383 48.2% -5.5% 0 days / (2d) AB$ -656,250 [-54] #2351
152. Zipzin Aug'21 57 7 68.5 45.4% -15.2% 1 days / (4d) AB$ -709,375 [-1] #2356
153. ANA IVANOVIC Co-Leader Apr'17 84.5 25 110 43.4% -14.1% 0 days / (4d) AB$ -877,813 [-27] #2376
154. CIKAL'91 Mar'18 222 35 288 43.5% -10.5% 0 days / (3d) AB$ -882,813 [-8] #2377
155. affandie Co-Leader Sep'15 502.5 73 539 48.2% -5.5% 0 days / (4d) AB$ -964,375 [-7] #2386
156. kaseng13 Nov'17 494.5 73 555 47.1% -6.1% 1 days / (2d) AB$ -972,500 [-7] #2387
157. lojo Co-Leader Nov'17 644 91 652.5 49.7% -5.1% 2 days / (4d) AB$ -1,291,563 [-1] #2409
158. 100 Mar'20 765.5 118 810.5 48.6% -4.8% 0 days / (3d) AB$ -1,575,313 [-16] #2429
159. 7million Jul'24 659.5 87 689.5 48.9% -5.8% 0 days / (4d) AB$ -1,750,938 [-17] #2445
160. vlz Dec'20 488.5 77 583.5 45.6% -8.8% 0 days / (3d) AB$ -2,459,375 [-15] #2465
Total: AB$ 105,342,500

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. 赌鬼 Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. alwayS_thE_besT Apr'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. Androgen Mar'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. blinkblink Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. BoGaoLiu Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BongSen Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. BoyNhaTrang Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. caishenye Co-Leader Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. ekunnet Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Felix miyaki Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. Ferdirect Mar'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. Gambler_Hdp Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. HaiHuynh Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. hanyudn Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. hatam Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. hocchoii Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. hotdatai Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
